Dar la función y tabla de verdad de los siguientes circuitos.
a)
A | B | C | noA | noB | NoA*B | (NoA*B(O+)noB)no | F |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
b)
A | B | C | noA | noB | NoA*B | (NoA*B(O+)noB)no | F |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
c)
A | B | C | D | noA | noB | noC | noD | F1 | F2 | F3 | F4 | F |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
No hay comentarios:
Publicar un comentario